
The results for the Inter School Monsoon Drawing Competition are here!
After going through all the beautiful artwork created by students across a range of schools scattered in Pune, we have selected a few that shined bright amongst them all! We would like to thank everyone who participated and wish them good luck to continue expressing themselves through all mediums of art in the future!
Congratulations to all the winners!
Group wise results for the Monsoon Drawing Competition 2023
Group A – Classes 5th and 6th
RANK | NAME OF THE STUDENTS | NAME OF THE SCHOOLS | STD |
---|---|---|---|
1 | Aarav M.Jaju | Symbiosis School | 5th |
2 | Aarya Sawant | Dr.Kalmadi Shamrao High School | 6th |
3 | Soham P.Kale | Abhinav Vidyalay Primary School | 5th |
CONSO. | Nia Sayyad | Blossom Public School | 6th |
Group B – Classes 7th and 8th
RANK | NAME OF THE STUDENTS | NAME OF THE SCHOOLS | STD |
---|---|---|---|
1 | Anay Shende | Vidya Valley School | 8th |
1 | Aarushi Vaste | Shamrao Kalmadi high School | 8th |
2 | Ojas Purankar | Blue Ridge Public School | 8th |
3 | Samruddhi Bhikale | - | |
CONSO. | Anannya Manke | Vidya Valley | 8th |
Group C – Classes 9th and 10th
RANK | NAME OF THE STUDENTS | NAME OF THE SCHOOLS | STD |
---|---|---|---|
1 | Anagna Shetty | Blue Ridge Public School | - |
2 | Tanishka Dhere | Vidya Valley School | - |
3 | Niharika Wankhede | Vidyanchal High School | - |
CONSO.1 | Umesh Kolhe | Dr Kalmadi Shamarao High school | - |
CONSO.2 | Atharava Ghatge | Dnyanganga English Medium School | - |
